Copper | Brass | Aluminium |
---|---|---|
10 - 30 mm 0.394 - 1.181 " | 10 - 30 mm 0.394 - 1.181 " | 10 - 32 mm 0.394 - 1.260 " |
Copper rope | Aluminium rope |
---|---|
50 - 800 mm² 1/0 AWG - 1500 MCM | 95 - 1000 mm² 3/0 AWG - 2000 MCM |
Weight | ||
---|---|---|
2800 kg 6173 lbs | ||
Special features | ||
|
Cable supporting tongs Ø 6 – 30 mm | |
Cable supporting tongs Ø 20 – 41 mm |
Straightening device KTR-1 - 0530-0160-03+07 | |
Machine on platform | |
Flanged wheel | |
Flanged wheel with electric drive |