Copper | Brass | Aluminium |
---|---|---|
5 - 18 mm 0.197 - 0.709 " | 5 - 23 mm 0.197 - 0.906 " | 5 - 23 mm 0.197 - 0.906 " |
Copper rope | Aluminium rope |
---|---|
16 - 300 mm² 5 AWG - 600 MCM | 25 - 300 mm² 3 AWG - 600 MCM |
Weight | ||
---|---|---|
1300 kg 2866 lbs | ||
Special features | ||
|
Electric circular saw with vice For non-ferrous metals | |
Electric circular saw with vice For stranded conductors | |
Electric circular saw with hydr. vice For non-ferrous metals, solid and stranded conductors |
Cable supporting tongs Ø 6 – 30 mm |
Straightening device KTR-1 - 0530-0160-03+07 | |
Machine on platform | |
Flanged wheel | |
Flanged wheel with electric drive |