Copper | Brass | Aluminium |
---|---|---|
8 - 32 mm 0.315 - 1.260 " | 8 - 30 mm 0.315 - 1.181 " | 10 - 34 mm 0.394 - 1.339 " |
Copper rope | Aluminium rope |
---|---|
50 - 630 mm² 1/0 AWG - 1250 MCM | 95 - 630 mm² 3/0 AWG - 1250 MCM |
Weight | ||
---|---|---|
2100 kg 4630 lbs | ||
Special features | ||
|
Straightening device KTR-1 - 0530-0160-03+07 | |
Machine on platform | |
Flanged wheel | |
Flanged wheel with electric drive |